The market that stopped growing in 2017
The Maldives has 839,615 mobile subscriptions and 143 of them for every hundred residents — and it is still 7% below where it was nine years ago. The base has been growing again since 2022, but the revenue it carries has not. Reconstructed from 173 months of regulator data and thirty operator-quarters of filings.
MEDIUM-HIGH CONFIDENCE high — the subscription series is official, monthly and fifteen years long, and the financial data comes from filed statements that reconcile against separately published annual figures. What is missing is everything at customer level: no operator publishes churn, product volumes or usage, so anything below the aggregate is framework rather than finding
- How large is the Maldives telecom market, and is it still growing?
- What happened to prepaid, and has it finished happening?
- Where does operator revenue actually come from?
- Can market share be measured at all from the public record?
- 01
The mobile market peaked in September 2017 at 907,763 subscriptions and is still 7% below that today.
Evidence CAM monthly statistics: 907,763 in September 2017 against 839,615 in May 2026, after a four-year decline and a four-year recovery.
Implication Nine years of network investment have not produced a larger subscription base. Growth has to come from what each subscription is worth.
HIGH CONFIDENCE - 02
Subscriptions grew 5.2% in 2025 while mobile service revenue grew 0.1%.
Evidence Both operators' filed quarterly income statements against the average CAM subscription base.
Implication Revenue per subscription fell 4.9%. The marginal subscription is worth materially less than the average one.
HIGH CONFIDENCE - 03
The migration from prepaid to postpaid ran from 2017 to 2022 and then stopped.
Evidence Prepaid share fell from 88% to 71% over those five years and has been flat at 71–72% since.
Implication Prepaid is not a declining legacy segment here. It is 72% of the base and will stay that way, which makes prepaid economics the centre of the commercial problem.
HIGH CONFIDENCE - 04
Market share cannot be computed from the public record, and this paper does not compute one.
Evidence Ooredoo states 426,000 customers, Dhiraagu over 452,000; the regulator counts 839,615 mobile subscriptions plus 106,611 fixed broadband connections. Neither operator publishes its definition of a customer.
Implication Any published Maldives telecom market share is either an estimate presented as a fact or a comparison of two different units.
HIGH CONFIDENCE
What this paper is
Two companies sell telecommunications in the Maldives. Both are listed, both file quarterly, and a regulator has published monthly subscription statistics since 2012. That is an unusually good public record for a market this small — and it is still not enough to answer most of the questions a commercial team would ask.
This paper sets out what the record does support: the size and shape of the market, how it has moved over fifteen years, where the two operators’ revenue comes from, and the one number that matters most and is falling. It is deliberately explicit about the boundary between what is measured and what is inferred, because in a market with no published churn, no product volumes and no usage data, that boundary is where most telecom analysis quietly goes wrong.
The interactive version of this work — the dashboards, the product explorer and the commercial models — sits at the telecom programme.
The market has not recovered its peak
Data table
| Period | Total | Prepaid | Postpaid |
|---|---|---|---|
| Jan 2012 | 538,174 | 462,478 | 72,185 |
| Feb 2012 | — | 466,233 | 71,941 |
| Mar 2012 | 539,792 | 467,778 | 72,014 |
| Apr 2012 | 546,889 | 474,961 | 71,928 |
| May 2012 | 549,576 | 477,764 | 71,812 |
| Jun 2012 | 549,934 | 477,877 | 72,057 |
| Jul 2012 | 544,647 | 472,861 | 71,786 |
| Aug 2012 | 543,021 | 471,524 | 71,497 |
| Sep 2012 | 545,513 | 474,000 | 71,513 |
| Oct 2012 | 548,526 | 476,968 | 71,558 |
| Nov 2012 | 549,418 | 478,187 | 71,231 |
| Dec 2012 | 560,547 | 489,084 | 71,463 |
| Jan 2013 | 567,039 | 495,439 | 71,600 |
| Feb 2013 | 578,010 | 505,515 | 70,495 |
| Mar 2013 | 574,211 | 503,030 | 71,181 |
| Apr 2013 | 578,471 | 507,239 | 71,232 |
| May 2013 | 597,898 | 526,479 | 71,419 |
| Jun 2013 | 613,598 | 541,359 | 72,239 |
| Jul 2013 | 621,043 | 549,406 | 71,637 |
| Aug 2013 | 626,814 | 554,007 | 72,807 |
| Sep 2013 | 628,157 | 554,921 | 73,236 |
| Oct 2013 | 631,168 | 557,012 | 74,156 |
| Nov 2013 | 628,969 | 555,433 | 73,536 |
| Dec 2013 | 625,161 | 551,410 | 73,751 |
| Jan 2014 | 629,431 | 555,257 | 74,174 |
| Feb 2014 | 631,556 | 557,374 | 74,182 |
| Mar 2014 | 637,339 | 562,256 | 75,083 |
| Apr 2014 | 641,968 | 566,166 | 75,802 |
| May 2014 | 662,824 | 587,816 | 75,008 |
| Jun 2014 | 651,461 | 576,074 | 75,387 |
| Jul 2014 | 651,735 | 576,397 | 75,338 |
| Aug 2014 | 653,264 | 577,541 | 75,723 |
| Sep 2014 | 656,065 | 579,230 | 76,835 |
| Oct 2014 | 658,890 | 580,977 | 77,913 |
| Nov 2014 | 663,130 | 585,075 | 78,055 |
| Dec 2014 | 665,818 | 587,162 | 78,656 |
| Jan 2015 | 673,689 | 594,630 | 79,059 |
| Feb 2015 | 681,435 | 601,956 | 79,479 |
| Mar 2015 | 687,171 | 606,576 | 80,595 |
| Apr 2015 | 693,044 | 611,971 | 81,073 |
| May 2015 | 697,948 | 616,752 | 81,196 |
| Jun 2015 | 703,246 | 621,302 | 81,944 |
| Jul 2015 | 705,698 | 623,883 | 81,815 |
| Aug 2015 | 712,568 | 629,622 | 82,946 |
| Sep 2015 | 716,725 | 633,348 | 83,377 |
| Oct 2015 | 722,277 | 637,322 | 84,955 |
| Nov 2015 | 728,234 | 642,424 | 85,810 |
| Dec 2015 | 739,790 | 652,739 | 87,051 |
| Jan 2016 | 744,942 | 657,846 | 87,096 |
| Feb 2016 | 752,177 | 664,108 | 88,069 |
| Mar 2016 | 761,325 | 671,909 | 89,416 |
| Apr 2016 | 769,166 | 679,324 | 89,842 |
| May 2016 | 775,562 | 684,668 | 90,894 |
| Jun 2016 | 776,716 | 684,990 | 91,726 |
| Jul 2016 | 782,333 | 689,913 | 92,420 |
| Aug 2016 | 795,213 | 702,294 | 92,919 |
| Sep 2016 | 802,357 | 708,664 | 93,693 |
| Oct 2016 | 803,774 | 708,485 | 95,289 |
| Nov 2016 | 806,673 | 710,582 | 96,091 |
| Dec 2016 | 812,128 | 714,367 | 97,761 |
| Jan 2017 | 819,333 | 720,589 | 98,744 |
| Feb 2017 | 833,337 | 733,142 | 100,195 |
| Mar 2017 | 843,549 | 742,718 | 100,831 |
| Apr 2017 | 858,384 | 756,773 | 101,611 |
| May 2017 | 875,149 | 772,082 | 103,067 |
| Jun 2017 | 877,134 | 773,838 | 103,296 |
| Jul 2017 | 882,058 | 777,871 | 104,187 |
| Aug 2017 | 893,130 | 788,556 | 104,574 |
| Sep 2017 | 907,763 | 802,309 | 105,454 |
| Oct 2017 | 906,555 | 797,693 | 108,862 |
| Nov 2017 | 904,140 | 792,416 | 111,724 |
| Dec 2017 | 900,120 | 786,934 | 113,186 |
| Jan 2018 | 897,088 | 781,900 | 115,188 |
| Feb 2018 | 894,810 | 776,384 | 118,426 |
| Mar 2018 | 892,964 | 770,771 | 122,193 |
| Apr 2018 | 889,604 | 762,603 | 127,001 |
| May 2018 | 871,421 | 741,213 | 130,208 |
| Jun 2018 | 861,507 | 728,334 | 133,173 |
| Jul 2018 | 862,864 | 726,065 | 136,799 |
| Aug 2018 | 860,814 | 721,936 | 138,878 |
| Sep 2018 | 840,425 | 698,643 | 141,782 |
| Oct 2018 | 842,534 | 699,330 | 143,204 |
| Nov 2018 | 847,804 | 702,370 | 145,434 |
| Dec 2018 | 857,934 | 710,472 | 147,462 |
| Jan 2019 | 845,330 | 696,864 | 148,466 |
| Feb 2019 | 852,555 | 702,943 | 149,612 |
| Mar 2019 | 870,187 | 715,791 | 154,396 |
| Apr 2019 | 862,096 | 708,334 | 153,762 |
| May 2019 | 867,593 | 712,172 | 155,421 |
| Jun 2019 | 870,397 | 715,529 | 154,868 |
| Jul 2019 | 868,548 | 712,266 | 156,282 |
| Aug 2019 | 866,102 | 707,729 | 158,373 |
| Sep 2019 | 863,700 | 704,804 | 158,896 |
| Oct 2019 | 850,557 | 691,728 | 158,829 |
| Nov 2019 | 839,528 | 681,406 | 158,122 |
| Dec 2019 | 828,042 | 671,798 | 156,244 |
| Jan 2020 | 829,584 | 672,368 | 157,216 |
| Feb 2020 | 824,937 | 665,429 | 159,508 |
| Mar 2020 | 814,742 | 654,195 | 160,547 |
| Apr 2020 | 803,161 | 642,998 | 160,163 |
| May 2020 | 784,939 | 625,839 | 159,100 |
| Jun 2020 | 766,632 | 608,185 | 158,447 |
| Jul 2020 | 759,759 | 600,190 | 159,569 |
| Aug 2020 | 746,566 | 585,774 | 160,792 |
| Sep 2020 | 735,249 | 573,335 | 161,914 |
| Oct 2020 | 733,282 | 569,515 | 163,767 |
| Nov 2020 | 716,326 | 550,983 | 165,343 |
| Dec 2020 | 717,708 | 550,198 | 167,510 |
| Jan 2021 | 716,923 | 547,862 | 169,061 |
| Feb 2021 | 714,983 | 544,157 | 170,826 |
| Mar 2021 | 721,166 | 548,839 | 172,327 |
| Apr 2021 | 724,867 | 551,442 | 173,425 |
| May 2021 | 722,578 | 548,136 | 174,442 |
| Jun 2021 | 711,400 | 535,723 | 175,677 |
| Jul 2021 | 704,458 | 527,548 | 176,910 |
| Aug 2021 | 707,372 | 527,655 | 179,717 |
| Sep 2021 | 701,291 | 519,917 | 181,374 |
| Oct 2021 | 699,782 | 516,982 | 182,800 |
| Nov 2021 | 701,253 | 517,158 | 184,095 |
| Dec 2021 | 706,034 | 517,884 | 188,159 |
| Jan 2022 | 706,307 | 516,947 | 189,360 |
| Feb 2022 | 705,742 | 515,241 | 190,501 |
| Mar 2022 | 700,016 | 507,594 | 192,422 |
| Apr 2022 | 698,316 | 504,305 | 194,011 |
| May 2022 | 701,268 | 505,858 | 195,410 |
| Jun 2022 | 698,432 | 501,534 | 196,898 |
| Jul 2022 | 692,853 | 495,156 | 197,697 |
| Aug 2022 | 697,436 | 498,535 | 198,901 |
| Sep 2022 | 702,684 | 501,387 | 201,297 |
| Oct 2022 | 706,676 | 503,615 | 203,061 |
| Nov 2022 | 711,305 | 506,478 | 204,827 |
| Dec 2022 | 715,188 | 508,917 | 206,271 |
| Jan 2023 | 721,990 | 514,196 | 207,794 |
| Feb 2023 | 726,770 | 517,214 | 209,556 |
| Mar 2023 | 726,354 | 515,256 | 211,098 |
| Apr 2023 | 726,623 | 515,135 | 211,488 |
| May 2023 | 726,309 | 513,322 | 212,987 |
| Jun 2023 | 723,273 | 509,526 | 213,747 |
| Jul 2023 | 723,093 | 509,302 | 213,791 |
| Aug 2023 | 724,395 | 509,815 | 214,580 |
| Sep 2023 | 728,821 | 514,017 | 214,804 |
| Oct 2023 | 727,547 | 513,175 | 214,372 |
| Nov 2023 | 729,443 | 514,744 | 214,699 |
| Dec 2023 | 744,814 | 536,380 | 208,434 |
| Jan 2024 | 754,083 | 544,108 | 209,975 |
| Feb 2024 | 759,667 | 548,234 | 211,433 |
| Mar 2024 | 769,948 | 556,775 | 213,173 |
| Apr 2024 | 771,958 | 558,611 | 213,347 |
| May 2024 | 769,319 | 555,160 | 214,159 |
| Jun 2024 | 768,494 | 552,956 | 215,538 |
| Jul 2024 | 767,563 | 552,035 | 215,528 |
| Aug 2024 | 769,224 | 552,775 | 216,449 |
| Sep 2024 | 767,607 | 550,409 | 217,198 |
| Oct 2024 | 768,838 | 550,613 | 218,225 |
| Nov 2024 | 772,506 | 553,282 | 219,224 |
| Dec 2024 | 781,866 | 560,114 | 221,752 |
| Jan 2025 | 792,666 | 569,796 | 222,870 |
| Feb 2025 | 800,827 | 577,141 | 223,686 |
| Mar 2025 | 808,385 | 584,435 | 223,950 |
| Apr 2025 | 804,850 | 580,835 | 224,015 |
| May 2025 | 802,052 | 578,115 | 223,937 |
| Jun 2025 | 805,322 | 581,117 | 224,205 |
| Jul 2025 | 806,264 | 581,304 | 224,960 |
| Aug 2025 | 809,905 | 583,508 | 226,397 |
| Sep 2025 | 811,921 | 584,482 | 227,439 |
| Oct 2025 | 814,546 | 586,585 | 227,961 |
| Nov 2025 | 821,039 | 591,420 | 229,619 |
| Dec 2025 | 826,615 | 596,002 | 230,613 |
| Jan 2026 | 830,841 | 598,985 | 231,856 |
| Feb 2026 | 834,914 | 601,745 | 233,169 |
| Mar 2026 | 837,916 | 603,290 | 234,626 |
| Apr 2026 | 838,497 | 604,303 | 234,194 |
| May 2026 | 839,615 | 604,548 | 235,067 |
The Maldives mobile market grew steadily from 2012 to a peak of 907,763 subscriptions in September 2017 [OFFICIAL]. It then fell for four years, to 692,853 by July 2022 — a 24% contraction — and has been recovering since. At May 2026 it stands at 839,615, still 7.5% below the 2017 peak [OWN-CALC].
Two things drove the fall, and they are separable in the monthly data.
The 2018–19 decline was prepaid substitution, not an event. Prepaid subscriptions fell in almost every month while postpaid rose in almost every month; the total drifted down by roughly half a percent a month with no single step. That is the signature of customers moving between products, not of a base clean-up. A regulatory explanation is sometimes offered for this period, but the SIM registration regulation that caps numbers per person came into force in August 2023 [OFFICIAL — CAM], five years later, and no step change is visible in the series at that date either.
The 2020 fall was the border closure. It is abrupt, it coincides with the collapse in arrivals, and it removed both visitor SIMs and a large part of the migrant-worker base that carries them.
Neither is a data error, and neither is silently fitted over in the forecasting work attached to this programme.
Prepaid stopped falling, and that matters
Data table
| Period | Prepaid share |
|---|---|
| Jan 2012 | 85.9 |
| Mar 2012 | 86.7 |
| Apr 2012 | 86.9 |
| May 2012 | 86.9 |
| Jun 2012 | 86.9 |
| Jul 2012 | 86.8 |
| Aug 2012 | 86.8 |
| Sep 2012 | 86.9 |
| Oct 2012 | 87 |
| Nov 2012 | 87 |
| Dec 2012 | 87.3 |
| Jan 2013 | 87.4 |
| Feb 2013 | 87.5 |
| Mar 2013 | 87.6 |
| Apr 2013 | 87.7 |
| May 2013 | 88.1 |
| Jun 2013 | 88.2 |
| Jul 2013 | 88.5 |
| Aug 2013 | 88.4 |
| Sep 2013 | 88.3 |
| Oct 2013 | 88.3 |
| Nov 2013 | 88.3 |
| Dec 2013 | 88.2 |
| Jan 2014 | 88.2 |
| Feb 2014 | 88.3 |
| Mar 2014 | 88.2 |
| Apr 2014 | 88.2 |
| May 2014 | 88.7 |
| Jun 2014 | 88.4 |
| Jul 2014 | 88.4 |
| Aug 2014 | 88.4 |
| Sep 2014 | 88.3 |
| Oct 2014 | 88.2 |
| Nov 2014 | 88.2 |
| Dec 2014 | 88.2 |
| Jan 2015 | 88.3 |
| Feb 2015 | 88.3 |
| Mar 2015 | 88.3 |
| Apr 2015 | 88.3 |
| May 2015 | 88.4 |
| Jun 2015 | 88.4 |
| Jul 2015 | 88.4 |
| Aug 2015 | 88.4 |
| Sep 2015 | 88.4 |
| Oct 2015 | 88.2 |
| Nov 2015 | 88.2 |
| Dec 2015 | 88.2 |
| Jan 2016 | 88.3 |
| Feb 2016 | 88.3 |
| Mar 2016 | 88.3 |
| Apr 2016 | 88.3 |
| May 2016 | 88.3 |
| Jun 2016 | 88.2 |
| Jul 2016 | 88.2 |
| Aug 2016 | 88.3 |
| Sep 2016 | 88.3 |
| Oct 2016 | 88.1 |
| Nov 2016 | 88.1 |
| Dec 2016 | 88 |
| Jan 2017 | 88 |
| Feb 2017 | 88 |
| Mar 2017 | 88.1 |
| Apr 2017 | 88.2 |
| May 2017 | 88.2 |
| Jun 2017 | 88.2 |
| Jul 2017 | 88.2 |
| Aug 2017 | 88.3 |
| Sep 2017 | 88.4 |
| Oct 2017 | 88 |
| Nov 2017 | 87.6 |
| Dec 2017 | 87.4 |
| Jan 2018 | 87.2 |
| Feb 2018 | 86.8 |
| Mar 2018 | 86.3 |
| Apr 2018 | 85.7 |
| May 2018 | 85.1 |
| Jun 2018 | 84.5 |
| Jul 2018 | 84.2 |
| Aug 2018 | 83.9 |
| Sep 2018 | 83.1 |
| Oct 2018 | 83 |
| Nov 2018 | 82.9 |
| Dec 2018 | 82.8 |
| Jan 2019 | 82.4 |
| Feb 2019 | 82.5 |
| Mar 2019 | 82.3 |
| Apr 2019 | 82.2 |
| May 2019 | 82.1 |
| Jun 2019 | 82.2 |
| Jul 2019 | 82 |
| Aug 2019 | 81.7 |
| Sep 2019 | 81.6 |
| Oct 2019 | 81.3 |
| Nov 2019 | 81.2 |
| Dec 2019 | 81.1 |
| Jan 2020 | 81.1 |
| Feb 2020 | 80.7 |
| Mar 2020 | 80.3 |
| Apr 2020 | 80.1 |
| May 2020 | 79.7 |
| Jun 2020 | 79.3 |
| Jul 2020 | 79 |
| Aug 2020 | 78.5 |
| Sep 2020 | 78 |
| Oct 2020 | 77.7 |
| Nov 2020 | 76.9 |
| Dec 2020 | 76.7 |
| Jan 2021 | 76.4 |
| Feb 2021 | 76.1 |
| Mar 2021 | 76.1 |
| Apr 2021 | 76.1 |
| May 2021 | 75.9 |
| Jun 2021 | 75.3 |
| Jul 2021 | 74.9 |
| Aug 2021 | 74.6 |
| Sep 2021 | 74.1 |
| Oct 2021 | 73.9 |
| Nov 2021 | 73.8 |
| Dec 2021 | 73.4 |
| Jan 2022 | 73.2 |
| Feb 2022 | 73 |
| Mar 2022 | 72.5 |
| Apr 2022 | 72.2 |
| May 2022 | 72.1 |
| Jun 2022 | 71.8 |
| Jul 2022 | 71.5 |
| Aug 2022 | 71.5 |
| Sep 2022 | 71.4 |
| Oct 2022 | 71.3 |
| Nov 2022 | 71.2 |
| Dec 2022 | 71.2 |
| Jan 2023 | 71.2 |
| Feb 2023 | 71.2 |
| Mar 2023 | 70.9 |
| Apr 2023 | 70.9 |
| May 2023 | 70.7 |
| Jun 2023 | 70.5 |
| Jul 2023 | 70.4 |
| Aug 2023 | 70.4 |
| Sep 2023 | 70.5 |
| Oct 2023 | 70.5 |
| Nov 2023 | 70.6 |
| Dec 2023 | 72 |
| Jan 2024 | 72.2 |
| Feb 2024 | 72.2 |
| Mar 2024 | 72.3 |
| Apr 2024 | 72.4 |
| May 2024 | 72.2 |
| Jun 2024 | 72 |
| Jul 2024 | 71.9 |
| Aug 2024 | 71.9 |
| Sep 2024 | 71.7 |
| Oct 2024 | 71.6 |
| Nov 2024 | 71.6 |
| Dec 2024 | 71.6 |
| Jan 2025 | 71.9 |
| Feb 2025 | 72.1 |
| Mar 2025 | 72.3 |
| Apr 2025 | 72.2 |
| May 2025 | 72.1 |
| Jun 2025 | 72.2 |
| Jul 2025 | 72.1 |
| Aug 2025 | 72.1 |
| Sep 2025 | 72 |
| Oct 2025 | 72 |
| Nov 2025 | 72 |
| Dec 2025 | 72.1 |
| Jan 2026 | 72.1 |
| Feb 2026 | 72.1 |
| Mar 2026 | 72 |
| Apr 2026 | 72.1 |
| May 2026 | 72 |
Prepaid’s share of the mobile base fell from 88% in 2016 to 71% in 2022 and has been flat since — 72.0% at May 2026 [OFFICIAL]. Postpaid has more than tripled since 2012, from 71,463 to 235,067 subscriptions, and is still growing. But prepaid is growing too, at a similar rate, which is why the share has stopped moving.
The commercial reading is that the Maldives is not a market where prepaid is a legacy segment being run down. Seven in ten subscriptions are prepaid and will remain so. Any commercial strategy for this market is, first and mostly, a prepaid strategy — which is why the product and pricing work in this programme is built around prepaid economics rather than treating it as a tail.
One fixed product is dying; another is replacing it
Data table
| Period | Fixed broadband | Fixed telephone lines |
|---|---|---|
| Jan 2012 | 16,304 | 25,699 |
| Feb 2012 | 16,776 | 25,451 |
| Mar 2012 | 17,140 | 25,306 |
| Apr 2012 | 17,203 | 25,050 |
| May 2012 | 17,293 | 24,724 |
| Jun 2012 | 18,209 | 24,645 |
| Jul 2012 | 17,989 | 24,664 |
| Aug 2012 | 18,442 | 24,514 |
| Sep 2012 | 18,468 | 24,405 |
| Oct 2012 | 18,617 | 24,344 |
| Nov 2012 | 18,549 | 24,282 |
| Dec 2012 | 18,059 | 23,140 |
| Jan 2013 | 18,960 | 24,161 |
| Feb 2013 | 19,326 | 24,122 |
| Mar 2013 | 19,594 | 24,118 |
| Apr 2013 | 19,772 | 24,028 |
| May 2013 | 20,244 | 24,081 |
| Jun 2013 | 20,308 | 24,136 |
| Jul 2013 | 20,444 | 23,865 |
| Aug 2013 | 20,563 | 23,800 |
| Sep 2013 | 20,741 | 23,724 |
| Oct 2013 | 21,002 | 23,698 |
| Nov 2013 | 21,112 | 23,570 |
| Dec 2013 | 20,351 | 23,631 |
| Jan 2014 | 20,507 | 23,594 |
| Feb 2014 | 20,732 | 23,575 |
| Mar 2014 | 20,232 | 23,628 |
| Apr 2014 | 20,450 | 23,677 |
| May 2014 | 19,918 | 23,392 |
| Jun 2014 | 19,993 | 23,202 |
| Jul 2014 | 19,813 | 23,090 |
| Aug 2014 | 20,519 | 23,093 |
| Sep 2014 | 20,458 | 23,021 |
| Oct 2014 | 20,231 | 22,912 |
| Nov 2014 | 19,821 | 22,705 |
| Dec 2014 | 19,842 | 22,549 |
| Jan 2015 | 19,870 | 22,565 |
| Feb 2015 | 20,739 | 22,461 |
| Mar 2015 | 21,209 | 22,420 |
| Apr 2015 | 21,590 | 22,396 |
| May 2015 | 21,494 | 22,353 |
| Jun 2015 | 21,520 | 22,233 |
| Jul 2015 | 21,487 | 22,215 |
| Aug 2015 | 21,380 | 22,150 |
| Sep 2015 | 21,345 | 22,210 |
| Oct 2015 | 21,538 | 22,064 |
| Nov 2015 | 21,574 | 22,035 |
| Dec 2015 | 23,180 | 21,911 |
| Jan 2016 | 23,033 | 21,882 |
| Feb 2016 | 23,526 | 21,882 |
| Mar 2016 | 23,803 | 21,818 |
| Apr 2016 | 23,862 | 21,729 |
| May 2016 | 24,091 | 21,784 |
| Jun 2016 | 23,743 | 21,723 |
| Jul 2016 | 23,640 | 21,699 |
| Aug 2016 | 23,548 | 21,433 |
| Sep 2016 | 23,318 | 21,319 |
| Oct 2016 | 25,882 | 21,352 |
| Nov 2016 | 26,006 | 21,156 |
| Dec 2016 | 26,295 | 21,136 |
| Jan 2017 | 29,011 | 21,137 |
| Feb 2017 | 31,707 | 21,020 |
| Mar 2017 | 30,420 | 21,082 |
| Apr 2017 | 31,034 | 21,041 |
| May 2017 | 32,058 | 20,941 |
| Jun 2017 | 32,548 | 20,816 |
| Jul 2017 | 34,444 | 20,796 |
| Aug 2017 | 35,043 | 20,627 |
| Sep 2017 | 35,856 | 20,467 |
| Oct 2017 | 35,922 | 20,522 |
| Nov 2017 | 36,312 | 20,457 |
| Dec 2017 | 36,001 | 20,377 |
| Jan 2018 | 37,401 | 20,318 |
| Feb 2018 | 39,179 | 20,262 |
| Mar 2018 | 40,880 | 20,150 |
| Apr 2018 | 42,342 | 20,112 |
| May 2018 | 42,959 | 19,955 |
| Jun 2018 | 43,144 | 19,970 |
| Jul 2018 | 46,198 | 19,752 |
| Aug 2018 | 44,839 | 19,663 |
| Sep 2018 | 46,274 | 19,538 |
| Oct 2018 | 45,203 | 18,915 |
| Nov 2018 | 46,181 | 18,850 |
| Dec 2018 | 47,395 | 18,754 |
| Jan 2019 | 49,580 | 18,623 |
| Feb 2019 | 48,784 | 18,457 |
| Mar 2019 | 49,550 | 18,328 |
| Apr 2019 | 50,085 | 18,118 |
| May 2019 | 50,930 | 17,920 |
| Jun 2019 | 51,450 | 17,573 |
| Jul 2019 | 52,048 | 17,470 |
| Aug 2019 | 52,039 | 17,271 |
| Sep 2019 | 52,609 | 16,974 |
| Oct 2019 | 52,434 | 16,858 |
| Nov 2019 | 51,917 | 16,760 |
| Dec 2019 | 53,169 | 16,664 |
| Jan 2020 | 54,336 | 16,562 |
| Feb 2020 | 54,674 | 16,487 |
| Mar 2020 | 54,594 | 16,036 |
| Apr 2020 | 55,350 | 16,048 |
| May 2020 | 55,420 | 15,971 |
| Jun 2020 | 56,768 | 15,948 |
| Jul 2020 | 56,809 | 15,876 |
| Aug 2020 | 58,191 | 15,381 |
| Sep 2020 | 60,464 | 14,983 |
| Oct 2020 | 62,368 | 14,801 |
| Nov 2020 | 63,490 | 14,656 |
| Dec 2020 | 63,685 | 14,508 |
| Jan 2021 | 64,800 | 14,363 |
| Feb 2021 | 65,480 | 14,398 |
| Mar 2021 | 67,052 | 14,390 |
| Apr 2021 | 68,162 | 14,335 |
| May 2021 | 68,825 | 14,257 |
| Jun 2021 | 69,682 | 14,199 |
| Jul 2021 | 70,462 | 14,170 |
| Aug 2021 | 71,420 | 14,087 |
| Sep 2021 | 72,421 | 14,030 |
| Oct 2021 | 72,926 | 13,959 |
| Nov 2021 | 74,206 | 13,909 |
| Dec 2021 | 76,158 | 13,846 |
| Jan 2022 | 78,144 | 13,800 |
| Feb 2022 | 79,654 | 13,765 |
| Mar 2022 | 81,209 | 13,694 |
| Apr 2022 | 82,225 | 13,469 |
| May 2022 | 83,090 | 13,693 |
| Jun 2022 | 84,172 | 13,629 |
| Jul 2022 | 85,067 | 13,568 |
| Aug 2022 | 86,772 | 13,498 |
| Sep 2022 | 87,966 | 13,555 |
| Oct 2022 | 88,849 | 13,416 |
| Nov 2022 | 90,794 | 13,308 |
| Dec 2022 | 91,193 | 13,377 |
| Jan 2023 | 91,637 | 13,354 |
| Feb 2023 | 91,924 | 13,323 |
| Mar 2023 | 92,871 | 13,291 |
| Apr 2023 | 92,938 | 13,104 |
| May 2023 | 94,083 | 13,086 |
| Jun 2023 | 94,698 | 13,048 |
| Jul 2023 | 94,173 | 13,045 |
| Aug 2023 | 94,851 | 13,030 |
| Sep 2023 | 94,312 | 12,985 |
| Oct 2023 | 93,649 | 12,868 |
| Nov 2023 | 93,892 | 12,780 |
| Dec 2023 | 93,821 | 12,860 |
| Jan 2024 | 94,809 | 12,800 |
| Feb 2024 | 95,510 | 12,800 |
| Mar 2024 | 96,078 | 12,629 |
| Apr 2024 | 96,179 | 12,734 |
| May 2024 | 96,497 | 12,543 |
| Jun 2024 | 97,177 | 12,351 |
| Jul 2024 | 97,672 | 12,293 |
| Aug 2024 | 98,208 | 12,225 |
| Sep 2024 | 98,615 | 12,272 |
| Oct 2024 | 99,282 | 12,215 |
| Nov 2024 | 99,481 | 12,110 |
| Dec 2024 | 103,689 | 11,999 |
| Jan 2025 | 103,301 | 11,913 |
| Feb 2025 | 103,754 | 11,958 |
| Mar 2025 | 103,755 | 11,314 |
| Apr 2025 | 102,966 | 11,306 |
| May 2025 | 103,268 | 11,287 |
| Jun 2025 | 103,182 | 11,249 |
| Jul 2025 | 103,696 | 11,196 |
| Aug 2025 | 103,926 | 11,223 |
| Sep 2025 | 104,229 | 11,269 |
| Oct 2025 | 104,933 | 11,227 |
| Nov 2025 | 105,345 | 11,179 |
| Dec 2025 | 106,291 | 11,102 |
| Jan 2026 | 106,688 | 11,060 |
| Feb 2026 | 105,843 | 11,066 |
| Mar 2026 | 106,223 | 11,111 |
| Apr 2026 | 106,431 | 11,050 |
| May 2026 | 106,611 | 10,992 |
Fixed telephone lines have fallen from 25,699 in 2012 to 10,992 — a 57% decline, running steadily through the whole period [OFFICIAL]. Over the same fifteen years fixed broadband connections rose from 16,304 to 106,611, a 6.5-fold increase.
This is the clearest substitution in the Maldivian record: the copper voice line is being replaced by a household internet connection, and the household is paying more for the replacement than it did for the original.
One definitional trap sits inside these series and is worth naming, because it changes a headline by 4%. CAM’s “Broadband (Mobile)” figure is not mobile-only: across all 101 months where the components are published, it equals data-with-voice plus data-only plus LTE fixed broadband — a household router product — exactly, with no residual [OWN-CALC]. At December 2025 that LTE component was 13,284 of 342,800. Reading the headline as mobile data users overstates them by that amount.
Two operators of similar size, built differently
Show data
| Group | Mobile | Fixed, broadband & enterprise | Other | Total |
|---|---|---|---|---|
| Dhiraagu | 1.5k | 1.2k | 103 | 2.8k |
| Ooredoo Maldives | 1.6k | 568 | 2 | 2.2k |
Dhiraagu is the larger business by revenue in every quarter of the observed period — MVR 2,838m against MVR 2,216m in 2025 — and the gap is entirely in fixed, broadband and enterprise. On mobile the ranking reverses and the gap narrows: MVR 1,645m for Ooredoo against MVR 1,515m for Dhiraagu [OWN-CALC from filed statements].
That produces two businesses serving the same country with different centres of gravity. Roughly three-quarters of Ooredoo’s revenue is mobile (74.2%); for Dhiraagu it is just over half (53.4%). Both are drifting toward fixed and enterprise, which is the only part of either business growing consistently — Ooredoo’s fixed, broadband and enterprise revenue rose from 23.6% to 25.7% of the total in a single year.
